Weather
Several places in Massachusetts broke the 7-inch mark.

This past weekend’s snowfall may have been pretty, but it was also voluminous — at least compared to the inch-here-and-there we’ve been seeing in New England this winter.
Several towns in Bristol, Plymouth, and Worcester counties saw 7 inches or more going into Monday, and more than three dozen others saw between 6 and 7 inches. The storm’s jackpot went to Dighton, near Taunton, which saw 7.4 inches, according to the National Weather Service.
Up next? “Deep cold” and what may be the chilliest days so far this winter, according to meteorologist Dave Epstein.
Here are the latest snow totals in Massachusetts by county, according to the National Weather Service:
Snow totals for Jan. 19, 2026
| County | Location | Amount | Time | Date | Source/Observer |
|---|---|---|---|---|---|
| Barnstable | East Sandwich | 6.6 in | 0830 AM | 19-Jan | COOP |
| Barnstable | Sandwich 1.5 SSE | 5.9 in | 0800 AM | 19-Jan | COCORAHS |
| Barnstable | 4 N East Falmouth | 5.6 in | 1000 AM | 19-Jan | Amateur Radio |
| Barnstable | Sandwich | 5.0 in | 0750 AM | 19-Jan | Amateur Radio |
| Barnstable | 1 WNW Sandwich | 5.0 in | 0839 AM | 19-Jan | NWS Employee |
| Barnstable | Mashpee | 4.8 in | 0730 AM | 19-Jan | Amateur Radio |
| Barnstable | Barnstable 3.6 W | 4.7 in | 0700 AM | 19-Jan | COCORAHS |
| Barnstable | Falmouth 5.4 NNE | 4.7 in | 0800 AM | 19-Jan | COCORAHS |
| Barnstable | South Dennis 1.0 NW | 4.6 in | 0700 AM | 19-Jan | COCORAHS |
| Barnstable | East Sandwich 2.3 SE | 4.5 in | 0700 AM | 19-Jan | COCORAHS |
| Barnstable | Osterville 1.6 NNW | 4.5 in | 0700 AM | 19-Jan | COCORAHS |
| Barnstable | Centerville | 4.5 in | 0900 AM | 19-Jan | Trained Spotter |
| Barnstable | Waquoit 0.6 SSW | 4.3 in | 0745 AM | 19-Jan | COCORAHS |
| Barnstable | 3 ESE Sandwich | 4.3 in | 1000 AM | 19-Jan | Trained Spotter |
| Barnstable | 4 NNW Falmouth | 4.0 in | 0600 AM | 19-Jan | |
| Barnstable | Marstons Mills | 4.0 in | 0600 AM | 19-Jan | |
| Barnstable | 2 ENE Pocasset | 4.0 in | 0735 AM | 19-Jan | Trained Spotter |
| Barnstable | North Falmouth 1.0 NE | 4.0 in | 0800 AM | 19-Jan | COCORAHS |
| Barnstable | Yarmouth 2.0 S | 4.0 in | 0800 AM | 19-Jan | COCORAHS |
| Barnstable | 2 S East Dennis | 4.0 in | 0950 AM | 19-Jan | Amateur Radio |
| Barnstable | Bourne 6.2 S | 3.8 in | 0700 AM | 19-Jan | COCORAHS |
| Barnstable | Hyannis 2.9 ENE | 3.8 in | 0700 AM | 19-Jan | COCORAHS |
| Barnstable | 1 NE Falmouth | 3.6 in | 0600 AM | 19-Jan | |
| Barnstable | Falmouth 3.1 NNW | 3.6 in | 0700 AM | 19-Jan | COCORAHS |
| Barnstable | Mashpee 4.7 SSW | 3.5 in | 0530 AM | 19-Jan | COCORAHS |
| Barnstable | 1 NNW East Falmouth | 3.5 in | 0600 AM | 19-Jan | |
| Barnstable | 2 NE East Falmouth | 3.5 in | 0600 AM | 19-Jan | |
| Barnstable | Mashpee | 3.5 in | 0600 AM | 19-Jan | |
| Barnstable | 1 NNE Brewster | 3.3 in | 0550 AM | 19-Jan | |
| Barnstable | East Falmouth 1.4 ESE | 3.0 in | 0845 AM | 19-Jan | COCORAHS |
| Barnstable | 2 SE Hyannis AP | 3.0 in | 1000 AM | 19-Jan | Amateur Radio |
| Barnstable | Falmouth 0.6 NNW | 2.8 in | 0728 AM | 19-Jan | COCORAHS |
| Barnstable | Pocasset | 2.5 in | 0600 AM | 19-Jan | |
| Barnstable | Pocasset 1.0 NNW | 2.5 in | 0600 AM | 19-Jan | COCORAHS |
| Barnstable | Barnstable 0.7 NE | 2.5 in | 0700 AM | 19-Jan | COCORAHS |
| Barnstable | Falmouth 3.0 E | 2.5 in | 0700 AM | 19-Jan | COCORAHS |
| Barnstable | Falmouth 5.7 N | 2.5 in | 0700 AM | 19-Jan | COCORAHS |
| Barnstable | Orleans 1.8 S | 2.5 in | 0700 AM | 19-Jan | COCORAHS |
| Barnstable | Orleans 3.0 S | 2.3 in | 0630 AM | 19-Jan | COCORAHS |
| Barnstable | 2 S Pocasset | 2.3 in | 0700 AM | 19-Jan | Amateur Radio |
| Barnstable | Harwich | 2.0 in | 0600 AM | 19-Jan | |
| Barnstable | Truro 0.8 E | 1.8 in | 0650 AM | 19-Jan | COCORAHS |
| Barnstable | Chatham 1.6 WNW | 1.0 in | 0700 AM | 19-Jan | COCORAHS |
| Barnstable | Sandwich 0.9 NNE | 1.0 in | 0844 AM | 19-Jan | COCORAHS |
| Barnstable | Orleans 1.1 E | 1.0 in | 0920 AM | 19-Jan | COCORAHS |
| Bristol | 1 WSW Dighton | 7.4 in | 0826 AM | 19-Jan | NWS Employee |
| Bristol | 1 NNE Attleborough | 7.1 in | 0730 AM | 19-Jan | Trained Spotter |
| Bristol | 2 N Rehoboth | 7.1 in | 0750 AM | 19-Jan | NWS Employee |
| Bristol | Rehoboth 2.1 N | 7.1 in | 0750 AM | 19-Jan | COCORAHS |
| Bristol | Somerset 2.3 NNE | 7.0 in | 0700 AM | 19-Jan | COCORAHS |
| Bristol | Dighton 1.1 WSW | 6.9 in | 0800 AM | 19-Jan | COCORAHS |
| Bristol | 1 SW North Attleborough | 6.8 in | 0920 AM | 19-Jan | Trained Spotter |
| Bristol | 2 NW Raynham | 6.5 in | 0800 AM | 19-Jan | Trained Spotter |
| Bristol | 2 NW Raynham | 6.5 in | 0820 AM | 19-Jan | Emergency Mngr |
| Bristol | Norton 1.8 NNE | 6.3 in | 0700 AM | 19-Jan | COCORAHS |
| Bristol | Norton West | 6.3 in | 0700 AM | 19-Jan | COOP |
| Bristol | Taunton | 6.1 in | 0700 AM | 19-Jan | Trained Spotter |
| Bristol | Taunton 3.9 N | 6.1 in | 0700 AM | 19-Jan | COCORAHS |
| Bristol | 2 NNW Norton | 6.1 in | 0803 AM | 19-Jan | Trained Spotter |
| Bristol | Westport 6.6 SSE | 6.1 in | 0830 AM | 19-Jan | COCORAHS |
| Bristol | Acushnet | 6.0 in | 0600 AM | 19-Jan | |
| Bristol | 2 ESE New Bedford | 6.0 in | 0600 AM | 19-Jan | |
| Bristol | 1 ENE Berkley | 6.0 in | 0919 AM | 19-Jan | Trained Spotter |
| Bristol | Dighton 3.3 NNW | 5.9 in | 0800 AM | 19-Jan | COCORAHS |
| Bristol | 1 NE Somerset | 5.8 in | 0350 AM | 19-Jan | Trained Spotter |
| Bristol | 3 NE Mansfield | 5.8 in | 1049 AM | 19-Jan | Trained Spotter |
| Bristol | NWS Boston/Norton | 5.6 in | 0700 AM | 19-Jan | COOP |
| Bristol | NWS Boston/Norton 2.5 ESE | 5.6 in | 0700 AM | 19-Jan | COCORAHS |
| Bristol | 1 NNE Mansfield | 5.5 in | 0715 AM | 19-Jan | Trained Spotter |
| Bristol | Mansfield 2.4 ENE | 5.5 in | 0800 AM | 19-Jan | COCORAHS |
| Bristol | 1 SE Westport | 5.5 in | 0915 AM | 19-Jan | Trained Spotter |
| Bristol | 1 SW North Attleborough | 5.3 in | 1257 AM | 19-Jan | Trained Spotter |
| Bristol | 2 NNE Bliss Corner | 5.0 in | 0940 AM | 19-Jan | Amateur Radio |
| Bristol | Swansea | 4.8 in | 0930 AM | 19-Jan | Amateur Radio |
| Bristol | Attleboro 0.9 ENE | 4.8 in | 0940 AM | 19-Jan | COCORAHS |
| Bristol | 2 NNE Bliss Corner | 4.5 in | 0520 AM | 19-Jan | Trained Spotter |
| Bristol | Somerset 0.4 SSE | 4.5 in | 0700 AM | 19-Jan | COCORAHS |
| Bristol | 2 SSW Freetown | 4.5 in | 0830 AM | 19-Jan | Trained Spotter |
| Bristol | NWS Boston/Norton | 4.0 in | 1200 AM | 19-Jan | Official NWS Obs |
| Bristol | Fairhaven 2.2 ESE | 4.0 in | 0800 AM | 19-Jan | COCORAHS |
| Bristol | Swansea | 3.8 in | 0503 AM | 19-Jan | |
| Bristol | 2 NNE Bliss Corner | 3.0 in | 1158 PM | 18-Jan | Amateur Radio |
| Dukes | West Tisbury 2.6 NNE | 4.5 in | 0730 AM | 19-Jan | COCORAHS |
| Dukes | Vineyard Haven 0.8 WSW | 3.8 in | 0700 AM | 19-Jan | COCORAHS |
| Dukes | West Tisbury 3.6 NE | 3.7 in | 0700 AM | 19-Jan | COCORAHS |
| Dukes | West Tisbury 0.7 NNE | 3.6 in | 0700 AM | 19-Jan | COCORAHS |
| Dukes | Oak Bluffs 0.1 SW | 3.0 in | 0700 AM | 19-Jan | COCORAHS |
| Essex | Newburyport | 6.8 in | 1006 AM | 19-Jan | Trained Spotter |
| Essex | Newburyport | 5.8 in | 0717 AM | 19-Jan | Trained Spotter |
| Essex | North Andover 0.3 NW | 5.5 in | 0800 AM | 19-Jan | COCORAHS |
| Essex | 2 WNW Salem | 5.5 in | 0930 AM | 19-Jan | Amateur Radio |
| Essex | 1 SW Haverhill | 5.5 in | 0933 AM | 19-Jan | Public |
| Essex | 1 SSE Haverhill | 5.5 in | 0950 AM | 19-Jan | Amateur Radio |
| Essex | Newburyport, MA | 5.3 in | 0800 AM | 19-Jan | HADS |
| Essex | 2 N Saugus | 5.3 in | 1008 AM | 19-Jan | Broadcast Media |
| Essex | Beverly Coop | 5.2 in | 0900 AM | 19-Jan | COOP |
| Essex | Beverly 1.6 W | 5.1 in | 0900 AM | 19-Jan | COCORAHS |
| Essex | 1 SW Boxford | 5.1 in | 1030 AM | 19-Jan | Trained Spotter |
| Essex | Hamilton 0.7 WSW | 5.0 in | 0700 AM | 19-Jan | COCORAHS |
| Essex | Groveland 1.2 NE | 5.0 in | 0926 AM | 19-Jan | COCORAHS |
| Essex | Middleton | 5.0 in | 1000 AM | 19-Jan | COOP |
| Essex | Topsfield | 5.0 in | 1020 AM | 19-Jan | Trained Spotter |
| Essex | 1 WNW Ipswich | 5.0 in | 1114 AM | 19-Jan | Trained Spotter |
| Essex | 1 SE Lynn | 4.8 in | 0940 AM | 19-Jan | Amateur Radio |
| Essex | Andover 0.6 E | 4.6 in | 0630 AM | 19-Jan | COCORAHS |
| Essex | Methuen 1.4 NE | 4.5 in | 0800 AM | 19-Jan | COCORAHS |
| Essex | Andover | 4.5 in | 0840 AM | 19-Jan | Trained Spotter |
| Essex | 2 W Manchester | 4.5 in | 0900 AM | 19-Jan | COCORAHS |
| Essex | 2 NW Peabody | 4.5 in | 1100 AM | 19-Jan | Amateur Radio |
| Essex | Boxford 1.8 WSW | 4.1 in | 0700 AM | 19-Jan | COCORAHS |
| Essex | Haverhill 0.8 SW | 4.0 in | 0700 AM | 19-Jan | COCORAHS |
| Essex | 1 N Methuen | 4.0 in | 0840 AM | 19-Jan | Trained Spotter |
| Essex | 1 ESE Newburyport | 4.0 in | 1125 AM | 19-Jan | Trained Spotter |
| Essex | 1 N Methuen | 3.8 in | 0245 AM | 19-Jan | Trained Spotter |
| Essex | Nahant 0.4 N | 3.8 in | 0815 AM | 19-Jan | COCORAHS |
| Essex | Haverhill 0.7 N | 3.6 in | 0700 AM | 19-Jan | COCORAHS |
| Essex | 3 WNW Gloucester | 3.5 in | 0630 AM | 19-Jan | Trained Spotter |
| Essex | 1 W Gloucester | 3.5 in | 0700 AM | 19-Jan | Trained Spotter |
| Essex | 3 W Haverhill | 3.0 in | 0247 AM | 19-Jan | Trained Spotter |
| Essex | Newburyport 0.4 NNW | 3.0 in | 0700 AM | 19-Jan | COCORAHS |
| Franklin | New Salem | 2.7 in | 1002 AM | 19-Jan | Trained Spotter |
| Franklin | Sunderland 1.3 SE | 2.6 in | 0730 AM | 19-Jan | COCORAHS |
| Franklin | Orange | 2.0 in | 0700 AM | 19-Jan | COCORAHS |
| Franklin | 1 W Orange | 2.0 in | 0741 AM | 19-Jan | Cocorahs |
| Franklin | 3 SSW Ashfield | 2.0 in | 0845 AM | 19-Jan | Trained Spotter |
| Franklin | East Hawley | 1.7 in | 0800 AM | 19-Jan | COOP |
| Franklin | 1 SW Northfield | 1.5 in | 0445 AM | 19-Jan | |
| Franklin | Greenfield | 1.5 in | 0530 AM | 19-Jan | COOP |
| Franklin | Turners Falls 0.1 NNW | 1.5 in | 0600 AM | 19-Jan | COCORAHS |
| Franklin | Montague 3.4 NNW | 1.5 in | 0700 AM | 19-Jan | COCORAHS |
| Franklin | Leverett | 1.5 in | 0700 AM | 19-Jan | COOP |
| Franklin | 1 WSW Ashfield | 1.4 in | 0600 AM | 19-Jan | |
| Franklin | Conway 2.9 NW | 1.4 in | 0700 AM | 19-Jan | COCORAHS |
| Franklin | Sunderland | 1.3 in | 0700 AM | 19-Jan | COOP |
| Franklin | 2 N Leyden | 1.3 in | 0843 AM | 19-Jan | NWS Employee |
| Franklin | New Salem 3.1 S | 1.3 in | 0900 AM | 19-Jan | COCORAHS |
| Franklin | Buckland 1.8 ESE | 1.2 in | 0800 AM | 19-Jan | COCORAHS |
| Franklin | Conway 0.9 SW | 1.0 in | 0800 AM | 19-Jan | COCORAHS |
| Franklin | Bernardston 1.0 SW | 1.0 in | 0900 AM | 19-Jan | COCORAHS |
| Franklin | Colrain 3.7 WNW | 0.8 in | 0700 AM | 19-Jan | COCORAHS |
| Hampden | Holland 1.0 SSW | 3.8 in | 0700 AM | 19-Jan | COCORAHS |
| Hampden | 3 ENE Ludlow | 3.1 in | 0927 AM | 19-Jan | Public |
| Hampden | East Longmeadow 2.1 ENE | 3.0 in | 0700 AM | 19-Jan | COCORAHS |
| Hampden | Hampden 2.0 NW | 3.0 in | 0800 AM | 19-Jan | COCORAHS |
| Hampden | 3 WSW Springfield | 2.5 in | 0600 AM | 19-Jan | |
| Hampden | Springfield 4.1 W | 2.5 in | 0630 AM | 19-Jan | COCORAHS |
| Hampden | 2 S East Longmeadow | 2.5 in | 0724 AM | 19-Jan | Public |
| Hampden | Feeding Hills 1.2 N | 2.4 in | 0700 AM | 19-Jan | COCORAHS |
| Hampden | Agawam | 2.4 in | 0805 AM | 19-Jan | Trained Spotter |
| Hampden | Agawam 1.1 SSW | 2.0 in | 0700 AM | 19-Jan | COCORAHS |
| Hampden | Westfield 2.2 N | 2.0 in | 0700 AM | 19-Jan | COCORAHS |
| Hampden | 1 SE Ludlow | 2.0 in | 1014 AM | 19-Jan | Amateur Radio |
| Hampden | Southwick 4.3 NW | 1.8 in | 0700 AM | 19-Jan | COCORAHS |
| Hampden | 1 SE Holyoke | 1.8 in | 1000 AM | 19-Jan | Amateur Radio |
| Hampden | 1 SSE Westfield | 1.8 in | 1000 AM | 19-Jan | Amateur Radio |
| Hampden | 1 SSE Westfield | 1.7 in | 0600 AM | 19-Jan | |
| Hampden | 1 SE Holyoke | 1.5 in | 0600 AM | 19-Jan | |
| Hampden | 2 SE West Springfield | 1.5 in | 0855 AM | 19-Jan | Amateur Radio |
| Hampden | Westfield 2.8 SE | 1.2 in | 0600 AM | 19-Jan | COCORAHS |
| Hampden | 1 SE Ludlow | 1.0 in | 1000 PM | 18-Jan | |
| Hampden | 1 SSE Westfield | 0.7 in | 1000 PM | 18-Jan | |
| Hampshire | Hadley 3.2 NNE | 2.7 in | 0700 AM | 19-Jan | COCORAHS |
| Hampshire | Easthampton 1.0 E | 2.3 in | 0824 AM | 19-Jan | COCORAHS |
| Hampshire | Northampton 0.6 ESE | 2.0 in | 0730 AM | 19-Jan | COCORAHS |
| Hampshire | South Hadley 3.2 SSW | 1.8 in | 0800 AM | 19-Jan | COCORAHS |
| Hampshire | Florence 1.9 SW | 1.7 in | 0830 AM | 19-Jan | COCORAHS |
| Hampshire | Williamsburg 1.2 WSW | 1.5 in | 0605 AM | 19-Jan | COCORAHS |
| Hampshire | 1 SW Southampton | 1.5 in | 0700 AM | 19-Jan | COCORAHS |
| Hampshire | Plainfield 2.2 SW | 1.4 in | 0800 AM | 19-Jan | COCORAHS |
| Hampshire | Amherst | 1.3 in | 0800 AM | 19-Jan | Broadcast Media |
| Middlesex | Lexington 2.1 ESE | 6.4 in | 0815 AM | 19-Jan | COCORAHS |
| Middlesex | 2 W Winchester | 6.2 in | 1058 AM | 19-Jan | Trained Spotter |
| Middlesex | Ayer 0.1 SW | 6.1 in | 0800 AM | 19-Jan | COCORAHS |
| Middlesex | 2 SW Hopkinton | 6.0 in | 0804 AM | 19-Jan | Trained Spotter |
| Middlesex | 1 N Burlington | 5.8 in | 0557 AM | 19-Jan | Trained Spotter |
| Middlesex | 1 E Framingham | 5.5 in | 0815 AM | 19-Jan | Public |
| Middlesex | 1 SSE Cochituate | 5.5 in | 0925 AM | 19-Jan | Trained Spotter |
| Middlesex | 1 WNW Medford | 5.5 in | 1047 AM | 19-Jan | Public |
| Middlesex | Winchester 0.7 SE | 5.4 in | 0700 AM | 19-Jan | COCORAHS |
| Middlesex | 1 WSW Newton | 5.4 in | 0829 AM | 19-Jan | Public |
| Middlesex | Winchester 0.8 W | 5.3 in | 0830 AM | 19-Jan | COCORAHS |
| Middlesex | 1 NNW Lexington | 5.3 in | 0928 AM | 19-Jan | Trained Spotter |
| Middlesex | 1 SSE Waltham | 5.3 in | 1020 AM | 19-Jan | Trained Spotter |
| Middlesex | 1 SSE Waltham | 5.2 in | 0745 AM | 19-Jan | Trained Spotter |
| Middlesex | 1 NNE Winchester | 5.2 in | 1109 AM | 19-Jan | Public |
| Middlesex | 1 NNW Lexington | 5.1 in | 0508 AM | 19-Jan | Trained Spotter |
| Middlesex | Framingham 2.0 NNE | 5.1 in | 0700 AM | 19-Jan | COCORAHS |
| Middlesex | 1 ENE Wakefield | 5.1 in | 0749 AM | 19-Jan | |
| Middlesex | Reading 1.2 N | 5.0 in | 0600 AM | 19-Jan | COCORAHS |
| Middlesex | Hudson | 5.0 in | 0715 AM | 19-Jan | Trained Spotter |
| Middlesex | 1 SSE Cochituate | 5.0 in | 0716 AM | 19-Jan | Trained Spotter |
| Middlesex | 2 SSE Framingham | 5.0 in | 0745 AM | 19-Jan | Trained Spotter |
| Middlesex | Wakefield | 5.0 in | 0840 AM | 19-Jan | Trained Spotter |
| Middlesex | Weston | 5.0 in | 0930 AM | 19-Jan | Trained Spotter |
| Middlesex | 3 E Acton | 5.0 in | 0955 AM | 19-Jan | Amateur Radio |
| Middlesex | 3 N Shirley | 5.0 in | 1015 AM | 19-Jan | Trained Spotter |
| Middlesex | 1 WSW Malden | 5.0 in | 1025 AM | 19-Jan | Trained Spotter |
| Middlesex | 2 NW Burlington | 5.0 in | 1215 PM | 19-Jan | Trained Spotter |
| Middlesex | Melrose 0.5 NE | 4.9 in | 0700 AM | 19-Jan | COCORAHS |
| Middlesex | 2 SW Tewksbury | 4.9 in | 0917 AM | 19-Jan | Trained Spotter |
| Middlesex | Maynard 0.7 ESE | 4.8 in | 0700 AM | 19-Jan | COCORAHS |
| Middlesex | 3 ESE Acton | 4.8 in | 0759 AM | 19-Jan | Trained Spotter |
| Middlesex | Lowell 2.6 ENE | 4.8 in | 0800 AM | 19-Jan | COCORAHS |
| Middlesex | 1 WNW Carlisle | 4.7 in | 0900 AM | 19-Jan | Trained Spotter |
| Middlesex | Carlisle | 4.7 in | 0900 AM | 19-Jan | Amateur Radio |
| Middlesex | 1 SE Cambridge | 4.7 in | 1030 AM | 19-Jan | Trained Spotter |
| Middlesex | 2 SE Littleton | 4.6 in | 0805 AM | 19-Jan | Trained Spotter |
| Middlesex | 3 ESE Tyngsboro | 4.6 in | 1016 AM | 19-Jan | Trained Spotter |
| Middlesex | 2 WNW Dover | 4.5 in | 0425 AM | 19-Jan | |
| Middlesex | 2 SW Hopkinton | 4.5 in | 0502 AM | 19-Jan | Trained Spotter |
| Middlesex | Acton 1.3 SW | 4.5 in | 0700 AM | 19-Jan | COCORAHS |
| Middlesex | 1 SE Cambridge | 4.5 in | 0920 AM | 19-Jan | Trained Spotter |
| Middlesex | 1 NNE Fenway Park | 4.4 in | 1045 AM | 19-Jan | Trained Spotter |
| Middlesex | Medford 1.2 W | 4.3 in | 0700 AM | 19-Jan | COCORAHS |
| Middlesex | 1 NNE Winchester | 4.2 in | 0632 AM | 19-Jan | Trained Spotter |
| Middlesex | Hudson 1.4 NW | 4.2 in | 0700 AM | 19-Jan | COCORAHS |
| Middlesex | Littleton 2.8 NNW | 4.2 in | 0724 AM | 19-Jan | COCORAHS |
| Middlesex | 1 WNW Pepperell | 4.1 in | 0806 AM | 19-Jan | Trained Spotter |
| Middlesex | Lowell | 4.0 in | 0600 AM | 19-Jan | COOP |
| Middlesex | 1 WSW Watertown | 4.0 in | 0615 AM | 19-Jan | Trained Spotter |
| Middlesex | Lowell | 4.0 in | 0629 AM | 19-Jan | Trained Spotter |
| Middlesex | Melrose 1.0 WNW | 4.0 in | 0700 AM | 19-Jan | COCORAHS |
| Middlesex | 1 NE Natick | 4.0 in | 0745 AM | 19-Jan | COCORAHS |
| Middlesex | Groton 4.2 WNW | 4.0 in | 0800 AM | 19-Jan | COCORAHS |
| Middlesex | 1 E Winchester | 3.8 in | 0540 AM | 19-Jan | Trained Spotter |
| Middlesex | 3 ESE Tyngsboro | 3.5 in | 1237 AM | 19-Jan | Trained Spotter |
| Middlesex | Chelmsford 2.8 SSW | 3.0 in | 0800 AM | 19-Jan | COCORAHS |
| Middlesex | Ashby | 2.9 in | 1210 AM | 19-Jan | Amateur Radio |
| Norfolk | 2 ESE Holliston | 6.9 in | 0905 AM | 19-Jan | NWS Employee |
| Norfolk | 1 ESE Randolph | 6.6 in | 1106 AM | 19-Jan | Trained Spotter |
| Norfolk | Plainville | 6.5 in | 0830 AM | 19-Jan | |
| Norfolk | Wrentham | 6.5 in | 0900 AM | 19-Jan | Amateur Radio |
| Norfolk | Blue Hill Coop | 6.1 in | 0700 AM | 19-Jan | COOP |
| Norfolk | Stoughton 1.2 E | 6.1 in | 0900 AM | 19-Jan | COCORAHS |
| Norfolk | Weymouth | 6.1 in | 1000 AM | 19-Jan | Trained Spotter |
| Norfolk | 1 ESE Randolph | 6.0 in | 0504 AM | 19-Jan | Trained Spotter |
| Norfolk | Braintree 1.5 SE | 6.0 in | 0700 AM | 19-Jan | COCORAHS |
| Norfolk | Braintree | 6.0 in | 0922 AM | 19-Jan | Trained Spotter |
| Norfolk | 3 S Weymouth | 6.0 in | 1030 AM | 19-Jan | Trained Spotter |
| Norfolk | 4 S Bellingham | 6.0 in | 1116 AM | 19-Jan | Trained Spotter |
| Norfolk | 2 ESE Holliston | 5.9 in | 0630 AM | 19-Jan | NWS Employee |
| Norfolk | Franklin 1.4 SW | 5.8 in | 0700 AM | 19-Jan | COCORAHS |
| Norfolk | 1 WSW Franklin | 5.8 in | 0720 AM | 19-Jan | Trained Spotter |
| Norfolk | 1 NE Foxborough | 5.8 in | 1018 AM | 19-Jan | Trained Spotter |
| Norfolk | Millis | 5.6 in | 0900 AM | 19-Jan | Amateur Radio |
| Norfolk | 2 SSW Norwood | 5.6 in | 0900 AM | 19-Jan | Amateur Radio |
| Norfolk | Foxborough 3.1 E | 5.5 in | 0630 AM | 19-Jan | COCORAHS |
| Norfolk | Foxborough 1.8 SSW | 5.5 in | 0800 AM | 19-Jan | COCORAHS |
| Norfolk | Bellingham 2.4 S | 5.5 in | 0832 AM | 19-Jan | COCORAHS |
| Norfolk | Bellingham | 5.5 in | 0900 AM | 19-Jan | Amateur Radio |
| Norfolk | 2 N Sharon | 5.5 in | 0911 AM | 19-Jan | Trained Spotter |
| Norfolk | 1 NW Walpole | 5.5 in | 0920 AM | 19-Jan | Trained Spotter |
| Norfolk | 2 S Medfield | 5.5 in | 1001 AM | 19-Jan | Public |
| Norfolk | 1 NW Norwood | 5.4 in | 0900 AM | 19-Jan | NWS Employee |
| Norfolk | Norfolk 1.6 WSW | 5.3 in | 0700 AM | 19-Jan | COCORAHS |
| Norfolk | Norwood 1.3 NW | 5.3 in | 0800 AM | 19-Jan | COCORAHS |
| Norfolk | 1 ESE Dedham | 5.3 in | 0851 AM | 19-Jan | Trained Spotter |
| Norfolk | Bellingham 3.6 SSW | 5.2 in | 0800 AM | 19-Jan | COCORAHS |
| Norfolk | Westwood 1.5 SSW | 5.1 in | 0801 AM | 19-Jan | COCORAHS |
| Norfolk | 1 SSW Walpole | 5.0 in | 1029 AM | 19-Jan | Broadcast Media |
| Norfolk | Quincy 1.5 SSE | 4.8 in | 0700 AM | 19-Jan | COCORAHS |
| Norfolk | 2 N Weymouth | 4.5 in | 0720 AM | 19-Jan | Trained Spotter |
| Norfolk | 2 NNW Weymouth | 4.5 in | 0723 AM | 19-Jan | Trained Spotter |
| Norfolk | 1 WSW Westwood | 4.5 in | 0941 AM | 19-Jan | Trained Spotter |
| Norfolk | Milton 1.3 N | 4.4 in | 0700 AM | 19-Jan | COCORAHS |
| Norfolk | 3 S Weymouth | 4.2 in | 0301 AM | 19-Jan | Trained Spotter |
| Norfolk | 1 SE Needham | 4.2 in | 0830 AM | 19-Jan | COCORAHS |
| Norfolk | Weymouth | 4.0 in | 1155 PM | 18-Jan | Trained Spotter |
| Norfolk | 1 NW Canton | 4.0 in | 0600 AM | 19-Jan | |
| Plymouth | 2 WSW Hanson | 7.2 in | 0755 AM | 19-Jan | Public |
| Plymouth | 1 W West Bridgewater | 7.0 in | 0811 AM | 19-Jan | Public |
| Plymouth | Pembroke 2.8 SW | 6.6 in | 0800 AM | 19-Jan | COCORAHS |
| Plymouth | 7 SE Plymouth | 6.5 in | 1227 AM | 19-Jan | Trained Spotter |
| Plymouth | 1 ESE Middleborough | 6.4 in | 0810 AM | 19-Jan | Amateur Radio |
| Plymouth | West Bridgewater | 6.4 in | 0835 AM | 19-Jan | Trained Spotter |
| Plymouth | Whitman | 6.4 in | 1030 AM | 19-Jan | Trained Spotter |
| Plymouth | 6 ESE Plymouth | 6.3 in | 0855 AM | 19-Jan | Trained Spotter |
| Plymouth | Whitman | 6.1 in | 0702 AM | 19-Jan | Trained Spotter |
| Plymouth | 1 W Hanson | 6.1 in | 0920 AM | 19-Jan | Trained Spotter |
| Plymouth | Carver 2.3 E | 6.0 in | 0700 AM | 19-Jan | COCORAHS |
| Plymouth | 1 NW Wareham | 6.0 in | 0745 AM | 19-Jan | Trained Spotter |
| Plymouth | 1 ESE Plymouth | 6.0 in | 0825 AM | 19-Jan | Amateur Radio |
| Plymouth | 3 NNE West Wareham | 6.0 in | 0922 AM | 19-Jan | Trained Spotter |
| Plymouth | 3 SSE Carver | 6.0 in | 1100 AM | 19-Jan | Trained Spotter |
| Plymouth | Whitman | 5.8 in | 0622 AM | 19-Jan | Trained Spotter |
| Plymouth | Brockton | 5.8 in | 1000 AM | 19-Jan | Amateur Radio |
| Plymouth | North Scituate | 5.5 in | 0950 AM | 19-Jan | Trained Spotter |
| Plymouth | Lakeville | 5.5 in | 1000 AM | 19-Jan | Trained Spotter |
| Plymouth | 1 E Weymouth | 5.5 in | 1058 AM | 19-Jan | Public |
| Plymouth | Wareham 5.6 NE | 5.4 in | 0900 AM | 19-Jan | COCORAHS |
| Plymouth | Kingston 3.3 WNW | 5.2 in | 0500 AM | 19-Jan | COCORAHS |
| Plymouth | Abington 1.2 NNE | 5.2 in | 0700 AM | 19-Jan | COCORAHS |
| Plymouth | North Scituate | 5.2 in | 0810 AM | 19-Jan | Trained Spotter |
